Product Details
Welcome to Outdoor Escape Life
Track your cycling performance with this GPS wireless bike computer designed for accurate speed, distance, and ride data. The easy-to-read digital display provides essential information at a glance, making it ideal for road cycling, mountain biking, and daily commuting. Its wireless GPS design ensures simple installation without complicated wiring. Lightweight, durable, and easy to use, it’s the perfect companion for cyclists looking to monitor every ride.
Additional information
| Weight | 0.130 kg |
|---|---|
| Dimensions | 14 × 9 × 3 cm |
| High-concerned chemical | None |
| Navigation | N |
| Touch Screen | N |
| Waterproof Level | IPX7 |
| External devices | Y |
| Language | English |
| Model Number | BSC100S |
| Display Size | 2.6 |
| Certification | CE, FCC, RoHS |
| Display Color | Black and White |
| Stopwatch and Accessories | Wireless Stopwatch |
| Charging Interface Type | Type-C |
| Type | WireLess |
| Choice | yes |










Reviews